loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 8,397.60 12.46 -19.83
Commercial Paper-N A B A R D Apr 30, 2025 4,213.08 6.24 -13.11
Certificate of Deposits-Bank of Baroda Apr 30, 2025 3,476.65 5.16 -26.27
Certificate of Deposits-Canara Bank Apr 30, 2025 3,105.79 4.61 -8.58
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 3,001.41 4.45 -5.25
Govt. Securities-GSEC2025 Apr 30, 2025 2,572.51 3.81 0.00
Commercial Paper-H P C L Apr 30, 2025 2,507.14 3.72 0.25
Commercial Paper-Rel. Retail Vent Apr 30, 2025 2,472.55 3.67 0.24
Commercial Paper-S I D B I Apr 30, 2025 2,475.01 3.66 0.25
Commercial Paper-Reliance Industr Apr 30, 2025 2,253.53 3.35 128.21
Commercial Paper-Reliance Jio Apr 30, 2025 2,078.93 3.08 41.53
Certificate of Deposits-Indian Bank Apr 30, 2025 1,992.40 2.96 0.25
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,988.09 2.95 0.24
Commercial Paper-ICICI Securities Apr 30, 2025 1,884.48 2.80 -11.37
Reverse Repo-Reverse Repo Apr 30, 2025 1,530.36 2.27 206.08
Commercial Paper-Cotton Corporatn Apr 30, 2025 1,491.16 2.22 0.25
Certificate of Deposits-Union Bank (I) Apr 30, 2025 1,390.53 2.06 -42.80
Certificate of Deposits-Bank of India Apr 30, 2025 1,288.21 1.91 0.23
Govt. Securities-GSEC2025 Apr 30, 2025 1,201.35 1.78 -0.08
Commercial Paper-Tata Motors Fina Apr 30, 2025 1,186.05 1.75 0.28
Corporate Debts-HDFC Bank Apr 30, 2025 1,145.52 1.69 -4.19
Commercial Paper-HDFC Securities Apr 30, 2025 1,090.73 1.62 -15.14
Commercial Paper-I O C L Apr 30, 2025 991.13 1.47 100.22
Commercial Paper-Tata Steel Apr 30, 2025 989.62 1.47 0.00
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 992.38 1.47 0.24
Commercial Paper-Bajaj Finance Apr 30, 2025 986.03 1.46 -1.29
Commercial Paper-M R P L Apr 30, 2025 984.84 1.46 0.00
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 967.61 1.44 -6.95
Commercial Paper-PNB Housing Apr 30, 2025 891.81 1.32 -33.37
Commercial Paper-Poonawalla Fin Apr 30, 2025 843.18 1.25 -14.87
Commercial Paper-Jio Finance Apr 30, 2025 842.48 1.25 -14.76
Corporate Debts-Titan Company Apr 30, 2025 825.05 1.22 -0.04
Commercial Paper-Kotak Securities Apr 30, 2025 743.81 1.10 0.29
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 744.93 1.10 0.30
Commercial Paper-NTPC Apr 30, 2025 740.52 1.10 0.25
Commercial Paper-Bharti Telecom Apr 30, 2025 647.22 0.96 0.26
Commercial Paper-Birla Group Apr 30, 2025 596.07 0.89 0.29
Certificate of Deposits-I O B Apr 30, 2025 498.10 0.74 -37.35
Commercial Paper-L&T Finance Ltd Apr 30, 2025 499.63 0.74 0.27
Commercial Paper-Aditya Birla Cap Apr 30, 2025 497.08 0.74 -56.55
Commercial Paper-NABFID Apr 30, 2025 494.74 0.73 0.23
Commercial Paper-ICICI Home Fin Apr 30, 2025 472.59 0.70 0.25
Commercial Paper-Tata Comm Apr 30, 2025 463.16 0.69 0.24
Commercial Paper-Netwrk.18 Media Apr 30, 2025 397.81 0.59 0.25
T Bills-TBILL-182D Apr 30, 2025 358.63 0.53 0.23
Certificate of Deposits-IndusInd Bank Apr 30, 2025 347.78 0.52 0.25
Commercial Paper-UltraTech Cem. Apr 30, 2025 344.88 0.52 0.00
Certificate of Deposits-N A B A R D Apr 30, 2025 322.11 0.47 0.23
Corporate Debts-Godrej Industrie Apr 30, 2025 310.02 0.46 -0.02
Commercial Paper-Aseem Infra Apr 30, 2025 297.06 0.44 50.09
Certificate of Deposits-UCO Bank Apr 30, 2025 295.54 0.44 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2025 249.80 0.37 0.02
Corporate Debts-Aditya Birla Cap Apr 30, 2025 247.20 0.37 0.29
Commercial Paper-Tata Power Rene. Apr 30, 2025 246.75 0.37 0.26
Commercial Paper-Adit.Birla Money Apr 30, 2025 247.86 0.37 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 249.20 0.37 -44.38
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 230.00 0.34 -0.02
Govt. Securities-Telangana 2025 Apr 30, 2025 199.97 0.30 0.01
Commercial Paper-Godrej Consumer Apr 30, 2025 198.02 0.29 0.24
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 198.71 0.29 0.28
Commercial Paper-Pilani Invest. Apr 30, 2025 173.38 0.26 0.29
Commercial Paper-C P C L Apr 30, 2025 173.13 0.26 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 176.37 0.26 0.28
Commercial Paper-Hero Fincorp Apr 30, 2025 148.97 0.22 0.27
Govt. Securities-Gujarat 2025 Apr 30, 2025 150.10 0.22 -0.07
Corporate Debts-S I D B I Apr 30, 2025 125.00 0.19 -0.06
Corporate Debts-John Dere FIN(I) Apr 30, 2025 99.91 0.15 0.03
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 100.00 0.15 0.01
Commercial Paper-Nexus Select Apr 30, 2025 99.80 0.15 0.25
Corporate Debts-Mahindra Rural Apr 30, 2025 65.13 0.10 -0.10
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 70.00 0.10 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -7,102.06 -10.62 -2,798.63